Section | Income | Income Tax Rate |
111A | Short-term capital gains | 15.00% |
112 | Long-term capital gains | 20.00% |
115A (1)(a)(i) | Dividend received by a foreign company or a non-resident non-corporate assessee [*it is not applicable in the case of dividends referred to in section 115-O] | 20.00% |
115A (1)(a)(ii) | Interest received by a foreign company or a non-resident non-corporate assessee from Government or an Indian concern on moneys borrowed or debt incurred by Government or the Indian concern in foreign currency | 20.00% |
115A(1) | Royalty or fees for technical services received by a foreign company or non-resident (b)non-corporate assessee from an Indian concern or Government in pursuance of an agreement approved by the Central Government and made after - | |
a. March 31, 1976 but before June 1, 1997 | 30.00% | |
b. May 31, 1997 but before June 1, 2005 | 20.00% | |
c. May 31, 2005 | 10% | |
115ACA | Income from Global Depository Receipts held by a resident individual who is an employee of an Indian company engaged in information technology software/services | |
Dividend [other than dividend referred to in section 115-O] on global Depository Receipts issued under employees stock option scheme and purchased in foreign currency | 10.00% | |
Long-term capital gain on transfer of such receipts | 10.00% | |
115AD | Income in respect of listed securities received by a Foreign Institutional Investor as specified2 by the Government | |
Short-term capital gain covered by section 111A | 15.00% | |
Any other short-term capital gain | 30.00% | |
Long-term capital gain | 10.00% | |
Other income [*not applicable in the case of dividends referred to in section 115-O] | 20.00% | |
115BB | Winnings from lotteries, crossword puzzles, or race including horse race (not being income from the activity of owning and maintaining race horse) or card game and other game of any sort or from gambling or betting of any form or nature | 30.00% |
115BBA | Income of a non-resident foreign citizen sportsman for participation in any game in India or received by way of advertisement or for contribution of articles relating to any game or sport in India or income of a non-resident sport association by way of guarantee money | 10.00% |
115BBC | Anonymous donation | 30.00% |
115E | Income from foreign exchange assets and capital gains of non-resident Indian | |
a. income from foreign exchange asset [*not applicable in the case of dividends referred to in section 115-O] | 20.00% | |
b. long-term capital gain | 10.00% | |
115JB | Tax on book profits of certain companies (Assessment year 2010-11) | 15.00% |
161(1A) | Profits and gains of a business in the case of a trust | 30.00% |
164 | Income of private discretionary trust where shares of beneficiaries are Indeterminate | 30.00% |
164A | Income of an oral trust | 30.00% |
167A | Income of a firm | 30.00% |
167B | Income of an association of persons or body of individuals if shares of members are unknown | 30.00% |
167B(2) | Income of an association of persons or body of individuals if total income of any member (excluding share from the association or body) exceeds the maximum amount not chargeable to tax [*if total income of any member of the association or body is chargeable to tax at a rate higher than 33.99 per cent for the assessment year 2009-10 or 30.9 per cent for the assessment year 2010-11, then tax shall be charged on that portion of the total income of the association/body which is relatable to the share of such member at such higher rate and the balance of the total income is taxable at a rate of 33.99 per cent and 30.9 per cent for assessment years 2009-10 and 2010-11, respectively.] | 30.00% |
This blog will help you in Financial Planning, Investment Planning and Tax Planning. Plan your retirement from now and save tax to save your money..
Jul 31, 2011
Other Tax Rates AY 2012-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment